編輯格式
顏色註記方式
SOFA score
| Organ system | 0 pts | 1 pt | 2 pts | 3 pts | 4 pts |
Respiratory PaO₂/FiO₂ (mm Hg) |
≥ 400 | < 400 | < 300 | < 200 and ventilated | < 100 and ventilated |
Coagulation Platelets(×10⁹/L) |
≥ 150 | < 150 | < 100 | < 50 | < 20 |
Liver Total bilirubin (mg/dL [µmol/L]) |
< 1.2 | 1.2–1.9 | 2.0–5.9 | 6.0–11.9 | ≥ 12 |
| Cardiovascular | MAP ≥ 70 mm Hg | MAP < 70 | Dopamine ≤ 5 µg/kg/min or Dobutamine any dose | Dopamine > 5 or NE/Epi ≤ 0.1 µg/kg/min | Dopamine > 15 or NE/Epi > 0.1 µg/kg/min |
| CNSGlasgow Coma Scale | 15 | 13–14 | 10–12 | 6–9 | ≤ 5 |
| RenalCreatinine (mg/dL [µmol/L])-or- Urine output | < 1.2 | 1.2–1.9 | 2.0–3.4 | 3.5–4.9 or UO < 500 mL/d | ≥ 5.0 or UO < 200 mL/d |
| Total score | Mortality (%) |
| 0–6 | < 10 % |
| 7–9 | 15–20 % |
| 10–12 | ~40 % |
| 13–15 | 50–60 % |
| > 15 | > 80 % |
討論
qSOFA score
qSOFA (quick Sequential Organ Failure Assessment)
| qSOFA Criteria | Score |
| Respiratory rate ≥ 22/min | 1 point |
| Altered mentation (GCS < 15) | 1 point |
| Systolic blood pressure ≤ 100 mm Hg | 1 point |
討論
使用時機:
Reference